Country | Code | Rate |
Afghanistan Mobile | 9370 | 0.3461 |
Afghanistan Mobile | 9379 | 0.3461 |
Afghanistan Proper | 93 | 0.348 |
Albania Mobile | 35568 | 0.2199 |
Albania Mobile | 35569 | 0.2199 |
Albania Proper | 355 | 0.1896 |
Albania Tirane | 35542 | 0.1588 |
Albania Tirane | 35543 | 0.1588 |
Algeria Algiers | 21321 | 0.1324 |
Algeria Mobile | 21361 | 0.1876 |
Algeria Mobile | 2137 | 0.1876 |
Algeria Proper | 213 | 0.1353 |
American Samoa Mobile | 6842 | 0.1237 |
American Samoa Proper | 684 | 0.1237 |
Andorra Mobile | 3763 | 0.2375 |
Andorra Proper | 376 | 0.0813 |
Angola Mobile | 24491 | 0.2756 |
Angola Mobile | 24492 | 0.2756 |
Angola Proper | 244 | 0.2096 |
Anguilla Mobile | 12644 | 0.2013 |
Anguilla Proper | 1264 | 0.1866 |
Antarctica Casey | 67212 | 0.7312 |
Antarctica Proper | 6721 | 0.7312 |
Antarctica Scott Base | 67211 | 0.7312 |
Antigua and Barbuda Mobile | 12684 | 0.2112 |
Antigua and Barbuda Mobile | 12687 | 0.2112 |
Antigua and Barbuda Proper | 1268 | 0.2112 |
Argentina Buenos Aires | 5411 | 0.0413 |
Argentina Cordoba | 5435 | 0.0575 |
Argentina Corrientes | 5437 | 0.0638 |
Argentina La Plata | 5422 | 0.0638 |
Argentina Mar del Plata | 5422 | 0.0575 |
Argentina Marcos Juarez | 5434 | 0.0638 |
Argentina Mendoza | 5426 | 0.0471 |
Argentina Mobile | 549 | 0.3104 |
Argentina Proper | 54 | 0.0605 |
Argentina Rosario | 5434 | 0.0638 |
Argentina Salta | 5438 | 0.0638 |
Argentina San Juan | 5426 | 0.0638 |
Argentina San Luis (Prov | 5426 | 0.0638 |
Argentina Santa Fe | 5434 | 0.0638 |
Armenia Mobile | 37472 | 0.2801 |
Armenia Mobile | 37473 | 0.2801 |
Armenia Mobile | 3749 | 0.2801 |
Armenia Proper | 374 | 0.1335 |
Armenia Yerevan | 3741 | 0.0971 |
Aruba Mobile | 29756 | 0.18 |
Aruba Mobile | 29759 | 0.18 |
Aruba Mobile | 29773 | 0.18 |
Aruba Mobile | 29774 | 0.18 |
Aruba Mobile | 29796 | 0.18 |
Aruba Mobile | 29799 | 0.18 |
Aruba Proper | 297 | 0.18 |
Ascension Island Proper | 247 | 0.7875 |
Australia Mobile | 6114 | 0.204 |
Australia Mobile | 6115 | 0.204 |
Australia Mobile | 6117 | 0.204 |
Australia Mobile | 6118 | 0.204 |
Australia Mobile | 6119 | 0.204 |
Australia Mobile | 614 | 0.204 |
Australia Proper | 61 | 0.0294 |
Australia Sydney | 6128 | 0.0283 |
Australia Sydney | 6129 | 0.0283 |
Austria Mobile - 3G Mobile | 43680 | 0.2749 |
Austria Mobile - Connect | 43699 | 0.2749 |
Austria Mobile - Hutchinson 3 | 43660 | 0.2749 |
Austria Mobile - Telering | 43650 | 0.2749 |
Austria Mobile - TetraCall | 43678 | 0.2749 |
Austria Mobile - Tmobile | 43676 | 0.2749 |
Austria Proper | 43 | 0.0488 |
Austria Vienna | 431 | 0.0499 |
Azerbaijan Mobile | 99450 | 0.2491 |
Azerbaijan Mobile | 99455 | 0.2491 |
Azerbaijan Proper | 994 | 0.2136 |
Bahamas Mobile | 1242357 | 0.1124 |
Bahamas Mobile | 1242359 | 0.1124 |
Bahamas Mobile | 1242457 | 0.1124 |
Bahamas Mobile | 1242557 | 0.1124 |
Bahamas Proper | 1242 | 0.103 |
Bahrain Mobile | 97336 | 0.1435 |
Bahrain Mobile | 97337 | 0.1435 |
Bahrain Mobile | 97338 | 0.1435 |
Bahrain Mobile | 97339 | 0.1435 |
Bahrain Mobile | 97386 | 0.1435 |
Bahrain Mobile | 97390 | 0.1435 |
Bahrain Mobile | 97391 | 0.1435 |
Bahrain Mobile | 97392 | 0.1435 |
Bahrain Mobile | 97393 | 0.1435 |
Bahrain Mobile | 97394 | 0.1435 |
Bahrain Mobile | 97395 | 0.1435 |
Bahrain Mobile | 97396 | 0.1435 |
Bahrain Mobile | 97397 | 0.1435 |
Bahrain Mobile | 97398 | 0.1435 |
Bahrain Proper | 973 | 0.08 |
Bangladesh | 880 | 0.1 |
Bangladesh Chittagong | 88031 | 0.1 |
Bangladesh Dhaka | 8802 | 0.1 |
Bangladesh Mobile - Grameen | 88017 | 0.1 |
Bangladesh Mobile - Other Car | 88011 | 0.1 |
Bangladesh Mobile - Other Car | 88018 | 0.1 |
Bangladesh Mobile - Other Car | 88019 | 0.1 |
Bangladesh Proper | 880 | 0.1 |
Bangladesh Sylet | 880821 | 0.1 |
Barbados Mobile | 124623 | 0.2087 |
Barbados Mobile | 124624 | 0.2087 |
Barbados Mobile | 1246250 | 0.2087 |
Barbados Mobile | 1246251 | 0.2087 |
Barbados Mobile | 1246252 | 0.2087 |
Barbados Mobile | 1246253 | 0.2087 |
Barbados Mobile | 1246254 | 0.2087 |
Barbados Mobile | 124626 | 0.2087 |
Barbados Mobile | 124645 | 0.2087 |
Barbados Mobile | 124682 | 0.2087 |
Barbados Proper | 1246 | 0.2087 |
bbaisy | 1122 | 0.01 |
Belarus Minsk | 375172 | 0.24 |
Belarus Minsk | 375175 | 0.24 |
Belarus Mobile | 37529 | 0.2722 |
Belarus Proper | 375 | 0.2956 |
Belgium Brussels | 322 | 0.0524 |
Belgium Mobile - Belgacom | 32472 | 0.2071 |
Belgium Mobile - Belgacom | 32473 | 0.2071 |
Belgium Mobile - Belgacom | 32474 | 0.2071 |
Belgium Mobile - Belgacom | 32475 | 0.2071 |
Belgium Mobile - Belgacom | 32476 | 0.2071 |
Belgium Mobile - Belgacom | 32477 | 0.2071 |
Belgium Mobile - Belgacom | 32478 | 0.2071 |
Belgium Mobile - Belgacom | 32479 | 0.2071 |
Belgium Mobile - Mobistar | 32494 | 0.2736 |
Belgium Mobile - Mobistar | 32495 | 0.2736 |
Belgium Mobile - Mobistar | 32496 | 0.2736 |
Belgium Mobile - Mobistar | 32497 | 0.2736 |
Belgium Mobile - Mobistar | 32498 | 0.2736 |
Belgium Mobile - Mobistar | 32499 | 0.2736 |
Belgium Mobile - Orange | 32484 | 0.2734 |
Belgium Mobile - Orange | 32485 | 0.2734 |
Belgium Mobile - Orange | 32486 | 0.2734 |
Belgium Proper | 32 | 0.0479 |
Belize Mobile | 501 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Belize Mobile | 5016 | 0.2512 |
Benin Mobile | 2290 | 0.1485 |
Benin Mobile | 22920 | 0.1485 |
Benin Mobile | 22923 | 0.1485 |
Benin Mobile | 22928 | 0.1485 |
Benin Mobile | 22929 | 0.1485 |
Benin Mobile | 22939 | 0.1485 |
Benin Mobile | 22940 | 0.1485 |
Benin Mobile | 22942 | 0.1485 |
Benin Mobile | 22944 | 0.1485 |
Benin Mobile | 22945 | 0.1485 |
Benin Mobile | 22946 | 0.1485 |
Benin Mobile | 22947 | 0.1485 |
Benin Mobile | 22948 | 0.1485 |
Benin Mobile | 22949 | 0.1485 |
Benin Mobile | 22959 | 0.1485 |
Benin Mobile | 22960 | 0.1485 |
Benin Mobile | 22964 | 0.1485 |
Benin Mobile | 22968 | 0.1485 |
Benin Mobile | 22969 | 0.1485 |
Benin Mobile | 22970 | 0.1485 |
Benin Mobile | 22985 | 0.1485 |
Benin Mobile | 22986 | 0.1485 |
Benin Mobile | 22987 | 0.1485 |
Benin Mobile | 22988 | 0.1485 |
Benin Mobile | 22989 | 0.1485 |
Benin Mobile | 22990 | 0.1485 |
Benin Mobile | 22991 | 0.1485 |
Benin Mobile | 22992 | 0.1485 |
Benin Mobile | 22993 | 0.1485 |
Benin Mobile | 22994 | 0.1485 |
Benin Mobile | 22995 | 0.1485 |
Benin Mobile | 22996 | 0.1485 |
Benin Mobile | 22997 | 0.1485 |
Benin Mobile | 22998 | 0.1485 |
Benin Proper | 229 | 0.152 |
Bermuda Mobile | 1441234 | 0.1275 |
Bermuda Proper | 144 | 0.1169 |
Bhutan Mobile | 97517 | 0.3285 |
Bhutan Mobile | 97593 | 0.3285 |
Bhutan Mobile | 97594 | 0.3285 |
Bhutan Mobile | 97595 | 0.3285 |
Bhutan Mobile | 97596 | 0.3285 |
Bhutan Mobile | 97597 | 0.3285 |
Bhutan Mobile | 97598 | 0.3285 |
Bhutan Mobile | 97599 | 0.3285 |
Bhutan Proper | 975 | 0.2111 |
Bolivia Cochabamba | 59144 | 0.11 |
Bolivia La Paz | 59122 | 0.11 |
Bolivia Mobile | 5917 | 0.2013 |
Bolivia Proper | 591 | 0.1875 |
Bolivia Santa Cruz | 59133 | 0.1046 |
Bosnia and Herzegovina Mobile | 38761 | 0.324 |
Bosnia and Herzegovina Mobile | 38763 | 0.324 |
Bosnia and Herzegovina Mobile | 38765 | 0.324 |
Bosnia and Herzegovina Proper | 387 | 0.2104 |
Botswana Mobile | 26771 | 0.1664 |
Botswana Mobile | 26772 | 0.1664 |
Botswana Proper | 267 | 0.1494 |
Brazil Belo Horizonte | 5531 | 0.0681 |
Brazil Brasilia | 55610 | 0.076 |
Brazil Brasilia | 55611 | 0.076 |
Brazil Brasilia | 55612 | 0.076 |
Brazil Brasilia | 55613 | 0.076 |
Brazil Brasilia | 55614 | 0.076 |
Brazil Brasilia | 55615 | 0.076 |
Brazil Brasilia | 55616 | 0.076 |
Brazil Campinas City | 55190 | 0.0988 |
Brazil Campinas City | 55191 | 0.0988 |
Brazil Campinas City | 55192 | 0.0988 |
Brazil Campinas City | 55193 | 0.0988 |
Brazil Campinas City | 55194 | 0.0988 |
Brazil Campinas City | 55195 | 0.0988 |
Brazil Campinas City | 55196 | 0.0988 |
Brazil Curitiba | 55410 | 0.0988 |
Brazil Curitiba | 55411 | 0.0988 |
Brazil Curitiba | 55412 | 0.0988 |
Brazil Curitiba | 55413 | 0.0988 |
Brazil Curitiba | 55414 | 0.0988 |
Brazil Curitiba | 55415 | 0.0988 |
Brazil Curitiba | 55416 | 0.0988 |
Brazil Florianopolis | 55480 | 0.0988 |
Brazil Florianopolis | 55481 | 0.0988 |
Brazil Florianopolis | 55482 | 0.0988 |
Brazil Florianopolis | 55483 | 0.0988 |
Brazil Florianopolis | 55484 | 0.0988 |
Brazil Florianopolis | 55485 | 0.0988 |
Brazil Florianopolis | 55486 | 0.0988 |
Brazil Goiania | 55620 | 0.0988 |
Brazil Goiania | 55621 | 0.0988 |
Brazil Goiania | 55622 | 0.0988 |
Brazil Goiania | 55623 | 0.0988 |
Brazil Goiania | 55624 | 0.0988 |
Brazil Goiania | 55625 | 0.0988 |
Brazil Goiania | 55626 | 0.0988 |
Brazil Other Cities Mobile | 55277 | 0.2225 |
Brazil Other Cities Mobile | 55278 | 0.2225 |
Brazil Other Cities Mobile | 55279 | 0.2225 |
Brazil Other Cities Mobile | 55287 | 0.2225 |
Brazil Other Cities Mobile | 55288 | 0.2225 |
Brazil Other Cities Mobile | 55289 | 0.2225 |
Brazil Other Cities Mobile | 55327 | 0.2225 |
Brazil Other Cities Mobile | 55328 | 0.2225 |
Brazil Other Cities Mobile | 55329 | 0.2225 |
Brazil Other Cities Mobile | 55337 | 0.2225 |
Brazil Other Cities Mobile | 55338 | 0.2225 |
Brazil Other Cities Mobile | 55339 | 0.2225 |
Brazil Other Cities Mobile | 55347 | 0.2225 |
Brazil Other Cities Mobile | 55348 | 0.2225 |
Brazil Other Cities Mobile | 55349 | 0.2225 |
Brazil Other Cities Mobile | 55357 | 0.2225 |
Brazil Other Cities Mobile | 55358 | 0.2225 |
Brazil Other Cities Mobile | 55359 | 0.2225 |
Brazil Other Cities Mobile | 55377 | 0.2225 |
Brazil Other Cities Mobile | 55378 | 0.2225 |
Brazil Other Cities Mobile | 55379 | 0.2225 |
Brazil Other Cities Mobile | 55387 | 0.2225 |
Brazil Other Cities Mobile | 55388 | 0.2225 |
Brazil Other Cities Mobile | 55389 | 0.2225 |
Brazil Other Cities Mobile | 55417 | 0.2225 |
Brazil Other Cities Mobile | 55418 | 0.2225 |
Brazil Other Cities Mobile | 55419 | 0.2225 |
Brazil Other Cities Mobile | 55427 | 0.2225 |
Brazil Other Cities Mobile | 55428 | 0.2225 |
Brazil Other Cities Mobile | 55429 | 0.2225 |
Brazil Other Cities Mobile | 55437 | 0.2225 |
Brazil Other Cities Mobile | 55438 | 0.2225 |
Brazil Other Cities Mobile | 55439 | 0.2225 |
Brazil Other Cities Mobile | 55447 | 0.2225 |
Brazil Other Cities Mobile | 55448 | 0.2225 |
Brazil Other Cities Mobile | 55449 | 0.2225 |
Brazil Other Cities Mobile | 55457 | 0.2225 |
Brazil Other Cities Mobile | 55458 | 0.2225 |
Brazil Other Cities Mobile | 55459 | 0.2225 |
Brazil Other Cities Mobile | 55467 | 0.2225 |
Brazil Other Cities Mobile | 55468 | 0.2225 |
Brazil Other Cities Mobile | 55469 | 0.2225 |
Brazil Other Cities Mobile | 55477 | 0.2225 |
Brazil Other Cities Mobile | 55478 | 0.2225 |
Brazil Other Cities Mobile | 55479 | 0.2225 |
Brazil Other Cities Mobile | 55487 | 0.2225 |
Brazil Other Cities Mobile | 55488 | 0.2225 |
Brazil Other Cities Mobile | 55489 | 0.2225 |
Brazil Other Cities Mobile | 55497 | 0.2225 |
Brazil Other Cities Mobile | 55498 | 0.2225 |
Brazil Other Cities Mobile | 55499 | 0.2225 |
Brazil Other Cities Mobile | 55517 | 0.2225 |
Brazil Other Cities Mobile | 55518 | 0.2225 |
Brazil Other Cities Mobile | 55519 | 0.2225 |
Brazil Other Cities Mobile | 55537 | 0.2225 |
Brazil Other Cities Mobile | 55538 | 0.2225 |
Brazil Other Cities Mobile | 55539 | 0.2225 |
Brazil Other Cities Mobile | 55547 | 0.2225 |
Brazil Other Cities Mobile | 55548 | 0.2225 |
Brazil Other Cities Mobile | 55549 | 0.2225 |
Brazil Other Cities Mobile | 55557 | 0.2225 |
Brazil Other Cities Mobile | 55558 | 0.2225 |
Brazil Other Cities Mobile | 55559 | 0.2225 |
Brazil Other Cities Mobile | 55617 | 0.2225 |
Brazil Other Cities Mobile | 55618 | 0.2225 |
Brazil Other Cities Mobile | 55619 | 0.2225 |
Brazil Other Cities Mobile | 55627 | 0.2225 |
Brazil Other Cities Mobile | 55628 | 0.2225 |
Brazil Other Cities Mobile | 55629 | 0.2225 |
Brazil Other Cities Mobile | 55637 | 0.2225 |
Brazil Other Cities Mobile | 55638 | 0.2225 |
Brazil Other Cities Mobile | 55639 | 0.2225 |
Brazil Other Cities Mobile | 55647 | 0.2225 |
Brazil Other Cities Mobile | 55648 | 0.2225 |
Brazil Other Cities Mobile | 55649 | 0.2225 |
Brazil Other Cities Mobile | 55657 | 0.2225 |
Brazil Other Cities Mobile | 55658 | 0.2225 |
Brazil Other Cities Mobile | 55659 | 0.2225 |
Brazil Other Cities Mobile | 55667 | 0.2225 |
Brazil Other Cities Mobile | 55668 | 0.2225 |
Brazil Other Cities Mobile | 55669 | 0.2225 |
Brazil Other Cities Mobile | 55677 | 0.2225 |
Brazil Other Cities Mobile | 55678 | 0.2225 |
Brazil Other Cities Mobile | 55679 | 0.2225 |
Brazil Other Cities Mobile | 55687 | 0.2225 |
Brazil Other Cities Mobile | 55688 | 0.2225 |
Brazil Other Cities Mobile | 55689 | 0.2225 |
Brazil Other Cities Mobile | 55697 | 0.2225 |
Brazil Other Cities Mobile | 55698 | 0.2225 |
Brazil Other Cities Mobile | 55699 | 0.2225 |
Brazil Other Cities Mobile | 55717 | 0.2225 |
Brazil Other Cities Mobile | 55718 | 0.2225 |
Brazil Other Cities Mobile | 55719 | 0.2225 |
Brazil Other Cities Mobile | 55737 | 0.2225 |
Brazil Other Cities Mobile | 55738 | 0.2225 |
Brazil Other Cities Mobile | 55739 | 0.2225 |
Brazil Other Cities Mobile | 55747 | 0.2225 |
Brazil Other Cities Mobile | 55748 | 0.2225 |
Brazil Other Cities Mobile | 55749 | 0.2225 |
Brazil Other Cities Mobile | 55757 | 0.2225 |
Brazil Other Cities Mobile | 55758 | 0.2225 |
Brazil Other Cities Mobile | 55759 | 0.2225 |
Brazil Other Cities Mobile | 55777 | 0.2225 |
Brazil Other Cities Mobile | 55778 | 0.2225 |
Brazil Other Cities Mobile | 55779 | 0.2225 |
Brazil Other Cities Mobile | 55789 | 0.2225 |
Brazil Other Cities Mobile | 55797 | 0.2225 |
Brazil Other Cities Mobile | 55798 | 0.2225 |
Brazil Other Cities Mobile | 55799 | 0.2225 |
Brazil Other Cities Mobile | 55817 | 0.2225 |
Brazil Other Cities Mobile | 55818 | 0.2225 |
Brazil Other Cities Mobile | 55819 | 0.2225 |
Brazil Other Cities Mobile | 55827 | 0.2225 |
Brazil Other Cities Mobile | 55828 | 0.2225 |
Brazil Other Cities Mobile | 55829 | 0.2225 |
Brazil Other Cities Mobile | 55837 | 0.2225 |
Brazil Other Cities Mobile | 55838 | 0.2225 |
Brazil Other Cities Mobile | 55839 | 0.2225 |
Brazil Other Cities Mobile | 55847 | 0.2225 |
Brazil Other Cities Mobile | 55848 | 0.2225 |
Brazil Other Cities Mobile | 55849 | 0.2225 |
Brazil Other Cities Mobile | 55857 | 0.2225 |
Brazil Other Cities Mobile | 55858 | 0.2225 |
Brazil Other Cities Mobile | 55859 | 0.2225 |
Brazil Other Cities Mobile | 55867 | 0.2225 |
Brazil Other Cities Mobile | 55868 | 0.2225 |
Brazil Other Cities Mobile | 55869 | 0.2225 |
Brazil Other Cities Mobile | 55877 | 0.2225 |
Brazil Other Cities Mobile | 55878 | 0.2225 |
Brazil Other Cities Mobile | 55879 | 0.2225 |
Brazil Other Cities Mobile | 55887 | 0.2225 |
Brazil Other Cities Mobile | 55888 | 0.2225 |
Brazil Other Cities Mobile | 55889 | 0.2225 |
Brazil Other Cities Mobile | 55897 | 0.2225 |
Brazil Other Cities Mobile | 55898 | 0.2225 |
Brazil Other Cities Mobile | 55899 | 0.2225 |
Brazil Other Cities Mobile | 55917 | 0.2225 |
Brazil Other Cities Mobile | 55918 | 0.2225 |
Brazil Other Cities Mobile | 55919 | 0.2225 |
Brazil Other Cities Mobile | 55927 | 0.2225 |
Brazil Other Cities Mobile | 55928 | 0.2225 |
Brazil Other Cities Mobile | 55929 | 0.2225 |
Brazil Other Cities Mobile | 55937 | 0.2225 |
Brazil Other Cities Mobile | 55938 | 0.2225 |
Brazil Other Cities Mobile | 55939 | 0.2225 |
Brazil Other Cities Mobile | 55947 | 0.2225 |
Brazil Other Cities Mobile | 55948 | 0.2225 |
Brazil Other Cities Mobile | 55949 | 0.2225 |
Brazil Other Cities Mobile | 55957 | 0.2225 |
Brazil Other Cities Mobile | 55958 | 0.2225 |
Brazil Other Cities Mobile | 55959 | 0.2225 |
Brazil Other Cities Mobile | 55967 | 0.2225 |
Brazil Other Cities Mobile | 55968 | 0.2225 |
Brazil Other Cities Mobile | 55969 | 0.2225 |
Brazil Other Cities Mobile | 55977 | 0.2225 |
Brazil Other Cities Mobile | 55978 | 0.2225 |
Brazil Other Cities Mobile | 55979 | 0.2225 |
Brazil Other Cities Mobile | 55987 | 0.2225 |
Brazil Other Cities Mobile | 55988 | 0.2225 |
Brazil Other Cities Mobile | 55989 | 0.2225 |
Brazil Other Cities Mobile | 55997 | 0.2225 |
Brazil Other Cities Mobile | 55998 | 0.2225 |
Brazil Other Cities Mobile | 55999 | 0.2225 |
Brazil Porto Alegre | 55510 | 0.0988 |
Brazil Porto Alegre | 55511 | 0.0988 |
Brazil Porto Alegre | 55512 | 0.0988 |
Brazil Porto Alegre | 55513 | 0.0988 |
Brazil Porto Alegre | 55514 | 0.0988 |
Brazil Porto Alegre | 55515 | 0.0988 |
Brazil Porto Alegre | 55516 | 0.0988 |
Brazil Proper | 55 | 0.0815 |
Brazil Rio De Janeiro | 5521 | 0.0612 |
Brazil Rio De Janeiro Mobile | 55227 | 0.1776 |
Brazil Rio De Janeiro Mobile | 55228 | 0.1776 |
Brazil Rio De Janeiro Mobile | 55229 | 0.1776 |
Brazil Rio De Janeiro Mobile | 55247 | 0.1776 |
Brazil Rio De Janeiro Mobile | 55248 | 0.1776 |
Brazil Rio De Janeiro Mobile | 55249 | 0.1776 |
Brazil Sao Jose City | 55120 | 0.0988 |
Brazil Sao Jose City | 55121 | 0.0988 |
Brazil Sao Jose City | 55122 | 0.0988 |
Brazil Sao Jose City | 55123 | 0.0988 |
Brazil Sao Jose City | 55124 | 0.0988 |
Brazil Sao Jose City | 55125 | 0.0988 |
Brazil Sao Jose City | 55126 | 0.0988 |
Brazil Sao Paulo City | 55110 | 0.0612 |
Brazil Sao Paulo City | 55111 | 0.0612 |
Brazil Sao Paulo City | 55112 | 0.0612 |
Brazil Sao Paulo City | 55113 | 0.0612 |
Brazil Sao Paulo City | 55114 | 0.0612 |
Brazil Sao Paulo City | 55115 | 0.0612 |
Brazil Sao Paulo City | 55116 | 0.0612 |
Brazil Sao Paulo Mobile | 55117 | 0.2369 |
Brazil Sao Paulo Mobile | 55118 | 0.2369 |
Brazil Sao Paulo Mobile | 55119 | 0.2369 |
Brazil Sao Paulo Mobile | 55127 | 0.2369 |
Brazil Sao Paulo Mobile | 55128 | 0.2369 |
Brazil Sao Paulo Mobile | 55129 | 0.2369 |
Brazil Sao Paulo Mobile | 55137 | 0.2369 |
Brazil Sao Paulo Mobile | 55138 | 0.2369 |
Brazil Sao Paulo Mobile | 55139 | 0.2369 |
Brazil Sao Paulo Mobile | 55147 | 0.2369 |
Brazil Sao Paulo Mobile | 55148 | 0.2369 |
Brazil Sao Paulo Mobile | 55149 | 0.2369 |
Brazil Sao Paulo Mobile | 55157 | 0.2369 |
Brazil Sao Paulo Mobile | 55158 | 0.2369 |
Brazil Sao Paulo Mobile | 55159 | 0.2369 |
Brazil Sao Paulo Mobile | 55167 | 0.2369 |
Brazil Sao Paulo Mobile | 55168 | 0.2369 |
Brazil Sao Paulo Mobile | 55169 | 0.2369 |
Brazil Sao Paulo Mobile | 55177 | 0.2369 |
Brazil Sao Paulo Mobile | 55178 | 0.2369 |
Brazil Sao Paulo Mobile | 55179 | 0.2369 |
Brazil Sao Paulo Mobile | 55187 | 0.2369 |
Brazil Sao Paulo Mobile | 55188 | 0.2369 |
Brazil Sao Paulo Mobile | 55189 | 0.2369 |
Brazil Sao Paulo Mobile | 55197 | 0.2369 |
Brazil Sao Paulo Mobile | 55198 | 0.2369 |
Brazil Sao Paulo Mobile | 55199 | 0.2369 |
Brazil Sao Paulo State Other | 55130 | 0.0988 |
Brazil Sao Paulo State Other | 55131 | 0.0988 |
Brazil Sao Paulo State Other | 55132 | 0.0988 |
Brazil Sao Paulo State Other | 55133 | 0.0988 |
Brazil Sao Paulo State Other | 55134 | 0.0988 |
Brazil Sao Paulo State Other | 55135 | 0.0988 |
Brazil Sao Paulo State Other | 55136 | 0.0988 |
Brazil Sao Paulo State Other | 55140 | 0.0988 |
Brazil Sao Paulo State Other | 55141 | 0.0988 |
Brazil Sao Paulo State Other | 55142 | 0.0988 |
Brazil Sao Paulo State Other | 55143 | 0.0988 |
Brazil Sao Paulo State Other | 55144 | 0.0988 |
Brazil Sao Paulo State Other | 55145 | 0.0988 |
Brazil Sao Paulo State Other | 55146 | 0.0988 |
Brazil Sao Paulo State Other | 55150 | 0.0988 |
Brazil Sao Paulo State Other | 55151 | 0.0988 |
Brazil Sao Paulo State Other | 55152 | 0.0988 |
Brazil Sao Paulo State Other | 55153 | 0.0988 |
Brazil Sao Paulo State Other | 55154 | 0.0988 |
Brazil Sao Paulo State Other | 55155 | 0.0988 |
Brazil Sao Paulo State Other | 55156 | 0.0988 |
Brazil Sao Paulo State Other | 55160 | 0.0988 |
Brazil Sao Paulo State Other | 55161 | 0.0988 |
Brazil Sao Paulo State Other | 55162 | 0.0988 |
Brazil Sao Paulo State Other | 55163 | 0.0988 |
Brazil Sao Paulo State Other | 55164 | 0.0988 |
Brazil Sao Paulo State Other | 55165 | 0.0988 |
Brazil Sao Paulo State Other | 55166 | 0.0988 |
Brazil Sao Paulo State Other | 55170 | 0.0988 |
Brazil Sao Paulo State Other | 55171 | 0.0988 |
Brazil Sao Paulo State Other | 55172 | 0.0988 |
Brazil Sao Paulo State Other | 55173 | 0.0988 |
Brazil Sao Paulo State Other | 55174 | 0.0988 |
Brazil Sao Paulo State Other | 55175 | 0.0988 |
Brazil Sao Paulo State Other | 55176 | 0.0988 |
Brazil Sao Paulo State Other | 55180 | 0.0988 |
Brazil Sao Paulo State Other | 55181 | 0.0988 |
Brazil Sao Paulo State Other | 55182 | 0.0988 |
Brazil Sao Paulo State Other | 55183 | 0.0988 |
Brazil Sao Paulo State Other | 55184 | 0.0988 |
Brazil Sao Paulo State Other | 55185 | 0.0988 |
Brazil Sao Paulo State Other | 55186 | 0.0988 |
Brazil Vitoria | 55270 | 0.0988 |
Brazil Vitoria | 55271 | 0.0988 |
Brazil Vitoria | 55272 | 0.0988 |
Brazil Vitoria | 55273 | 0.0988 |
Brazil Vitoria | 55274 | 0.0988 |
Brazil Vitoria | 55275 | 0.0988 |
Brazil Vitoria | 55276 | 0.0988 |
British Virgin Islands Proper | 1284 | 0.1379 |
Brunei Darussalam Mobile | 673228 | 0.2479 |
Brunei Darussalam Mobile | 6738 | 0.2479 |
Brunei Darussalam Proper | 673 | 0.0891 |
Bulgaria Burgas | 35956 | 0.0874 |
Bulgaria Mobile - Globul | 35998 | 0.2749 |
Bulgaria Mobile - Globul | 35999 | 0.2749 |
Bulgaria Mobile - Mobikom | 35948 | 0.3075 |
Bulgaria Mobile - Mobiltel | 359881 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359882 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359883 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359884 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359885 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359886 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359887 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359888 | 0.2874 |
Bulgaria Mobile - Mobiltel | 359889 | 0.2874 |
Bulgaria Plovdiv | 35932 | 0.0861 |
Bulgaria Proper | 359 | 0.1155 |
Bulgaria Russe | 35982 | 0.0861 |
Bulgaria Sofia | 3592 | 0.0749 |
Bulgaria Varna | 35952 | 0.0936 |
Burkina Faso Mobile | 2262 | 0.2432 |
Burkina Faso Mobile | 22647 | 0.2432 |
Burkina Faso Mobile | 22650 | 0.2432 |
Burkina Faso Mobile | 22651 | 0.2432 |
Burkina Faso Mobile | 22657 | 0.2432 |
Burkina Faso Mobile | 22658 | 0.2432 |
Burkina Faso Mobile | 22659 | 0.2432 |
Burkina Faso Mobile | 2266 | 0.2432 |
Burkina Faso Mobile | 22672 | 0.2432 |
Burkina Faso Mobile | 22673 | 0.2432 |
Burkina Faso Mobile | 22674 | 0.2432 |
Burkina Faso Mobile | 22675 | 0.2432 |
Burkina Faso Mobile | 22680 | 0.2432 |
Burkina Faso Mobile | 22681 | 0.2432 |
Burkina Faso Mobile | 22682 | 0.2432 |
Burkina Faso Mobile | 22683 | 0.2432 |
Burkina Faso Mobile | 22684 | 0.2432 |
Burkina Faso Mobile | 22685 | 0.2432 |
Burkina Faso Mobile | 22686 | 0.2432 |
Burkina Faso Mobile | 22687 | 0.2432 |
Burkina Faso Proper | 226 | 0.1776 |
